The Caterpillar 3516 generator is listed with standby output of 1280 kW, Diesel fuel, 60 Hz operation, 60 V output, and 3 phase.
Generator • Diesel • 60 Hz • 3 phase
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
34.4 kW
50 kW
1,280 kW
1,176 kW
How the Caterpillar 3516 compares
Low, Typical and High are fixed generator-industry reference bands set by standby-output class. They do not change based on the models contained in this CSV.
Falls toward the low end of the fixed industry reference range for generators in this standby-output class.
Falls within the typical industry reference range for generators in this standby-output class.
Falls toward the high end of the fixed industry reference range for generators in this standby-output class.
Generator information
| Manufacturer | Caterpillar |
|---|---|
| Model | 3516 |
| Generator type | Generator |
| Fuel | Diesel |
| Frequency | 60 Hz |
Electrical output
| Standby power | 1280 kW |
|---|---|
| Prime power | 1176 kW |
| Standby kVA | 1710.0 |
| Voltage options | 60 V |
| Phase | 3 phase |
| Power factor | 0.7 |
| Circuit breaker | 1600 A |
Engine, cooling and controls
| Engine model | Caterpillar 3516B |
|---|---|
| Engine displacement | 4, 211 cu in (69 L) |
| Aspiration / cooling | Turbocharged |
| Rated engine speed | 1000 rpm |
| Engine oil capacity | 192.1 gal (727 L) |
| Engine coolant capacity | 54.2 gal (205 L) |
| Oil capacity | 192.1 gal (727 L) |
| Coolant capacity | 116.2 gal (440 L) |
| Maximum ambient | 176 °F (80 °C) |
| Controller | 45A Alternator, ADEM A3, Advanced Diesel Engine Management II (ADEM II) modules, Auto Capability, EMCP 4 Premium Generator, EMCP 4.2, EMCP 4.3, EMCP 4.4, Elec 24V Starters, Electrically Operated Circuit Breaker, Electronic Governor, Engine Safety Shutdowns, Jacket Water Heater, Stop Capability, Utility Management Relay |
| Alternator | Caterpillar SR4 (4-pole, Class H insulation) |
| Emissions | EPA / Tier 1 |
Physical specifications
| Dry weight | 37, 201 lb (16, 874 kg) |
|---|---|
| Dimensions (L × W × H) | 489 × 19.3 × 96.9 in (12421 × 489 × 2460 mm) |
Fuel system and runtime
| Fuel tank | 330.2 gal (1, 250 L) |
|---|
Fuel consumption
| Standby | 111.2 gal/h (420.9 L/h) @ 70%; 100% |
|---|---|
| Prime | 47%; 52%; 70%; 85%; 100% |
| Continuous | 59.7 gal/h (226.0 L/h) @ 70% |
| Mission Critical | 83.9 gal/h (317.5 L/h) @ 85% |
Maintenance and service parts
| Engine oil | Interval: 1000 hr; Specification: Change; Capacity: 1000.0 L |
|---|---|
| Oil filter | Part number: 3890434; Interval: 1000 hr |
| Fuel filter | Interval: 500 hr; Specification: Fuel, & Lubricating Oil Filters |
| Air filter | Interval: 1000 hr; Specification: Air Cleaner |
| Coolant | Interval: 5000 hr; Specification: Cooling System; Capacity: 440.0 L |
| Belt | Interval: 1000 hr; Specification: Fan Drives, Radiators, Fans, Expansion Tanks |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Caterpillar USA website.
