The Caterpillar C13 generator is listed with Diesel fuel, 50 Hz operation, 415 V output, and rated current of 556 A.
Generator • Diesel • 50 Hz
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
7.1 gal/hr
12.8 gal/hr
17.7 gal/hr
22.1 gal/hr
Generator information
| Manufacturer | Caterpillar |
|---|---|
| Model | C13 |
| Generator type | Generator |
| Fuel | Diesel |
| Frequency | 50 Hz |
Electrical output
| Prime power | 320 kW |
|---|---|
| Voltage options | 415 V |
| Rated current | 556 A |
| Power factor | 0.8 |
Engine, cooling and controls
| Engine model | Caterpillar C13 ACERT |
|---|---|
| Engine displacement | 763 cu in (12.5 L) |
| Aspiration / cooling | Turbocharged Air-to-Air Aftercooled |
| Rated engine speed | 2100 rpm |
| Engine oil capacity | 10.6 gal (40 L) |
| Engine coolant capacity | 3.75 gal (14.2 L) |
| Oil capacity | 10.6 gal (40 L) |
| Coolant capacity | 16.4 gal (62.2 L) |
| Maximum ambient | 118 °F (48 °C) |
| Controller | EMCP 4.2 |
| Alternator | LC6124C (4-pole, Class H insulation) |
| Emissions | India CPCB/ MoEF Standards |
Physical specifications
| Dry weight | 12, 566 lb (5, 700 kg) |
|---|---|
| Dimensions (L × W × H) | 216.5 × 70.9 × 89.6 in (5500 × 1800 × 2275 mm) |
Battery
| Battery voltage | 24 V |
|---|
Fuel consumption
| Prime | 7.1 gal/h (27.0 L/h) @ 25%; 12.8 gal/h (48.7 L/h) @ 50%; 17.7 gal/h (67.2 L/h) @ 75%; 22.1 gal/h (84.0 L/h) @ 100% |
|---|
Maintenance and service parts
| Engine oil | Interval: 30000 hr; Specification: SAE 15W-40; Capacity: 40.0 |
|---|---|
| Oil filter | Interval: 30000 hr; Specification: Replace every 100 hours or as needed based on condition. |
| Fuel filter | Interval: 20000 hr; Specification: Replace every 500 hours or as needed based on condition. |
| Air filter | Interval: 1 hr; Specification: Replace as needed based on condition. |
| Coolant | Interval: 30000 hr; Specification: Drain |
| Coolant filter | Specification: Replace as needed based on condition. |
| Belt | Interval: 1 hr; Specification: Inspect and replace as needed based on wear or damage. |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Caterpillar USA website.
