The Caterpillar PM1360 generator is listed with standby output of 1360 kW, 50 Hz operation, 480/277 V, 400/240 V output, and Three phase.
Generator • 50 Hz • Three phase
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
1,360 kW
1,230 kW
How the Caterpillar PM1360 compares
Low, Typical and High are fixed generator-industry reference bands set by standby-output class. They do not change based on the models contained in this CSV.
Falls toward the low end of the fixed industry reference range for generators in this standby-output class.
Falls within the typical industry reference range for generators in this standby-output class.
Generator information
| Manufacturer | Caterpillar |
|---|---|
| Model | PM1360 |
| Generator type | Generator |
| Frequency | 50 Hz |
Electrical output
| Standby power | 1360 kW |
|---|---|
| Prime power | 1230 kW |
| Voltage options | 480/277 V, 400/240 V |
| Phase | Three phase |
Engine, cooling and controls
| Engine model | Caterpillar 3512B |
|---|---|
| Engine displacement | 3, 161 cu in (51.8 L) |
| Aspiration / cooling | Turbocharged-Aftercooled |
| Rated engine speed | 1000 rpm |
| Engine oil capacity | 39.9 gal (151 L) |
| Engine coolant capacity | 48 gal (181.7 L) |
| Oil capacity | 88 gal (333 L) |
| Coolant capacity | 140 gal (530 L) |
| Maximum ambient | 49 / 50 °C |
| Controller | AGC-4, EMCP 4.2 |
| Alternator | Caterpillar SR5 |
Physical specifications
| Dimensions (L × W × H) | 238.5 × 96 × 114 in (6058 × 2438 × 2896 mm) |
|---|
Fuel system and runtime
| Fuel tank | 105.7 gal (400 L) |
|---|
Fuel consumption
| Prime | 365.5 L/h @ 100% |
|---|---|
| Continuous | 332.2 L/h @ 100% |
Maintenance and service parts
| Engine oil | Interval: 1000 hr; Specification: CF-4; Capacity: 227.1 L |
|---|---|
| Oil filter | Part number: 3890434; Interval: 1000 hr; Specification: Oil filter element |
| Fuel filter | Part number: — | 1110716 | 1R0763; Interval: 1000 hr | 250 hr; Specification: Primary Filter | Secondary Filter |
| Air filter | Interval: 250 hr |
| Coolant | Interval: 3000 hr; Capacity: 156.9 L |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Caterpillar USA website.
