The Caterpillar XQ125 Tier 4 Final generator is listed with standby output of 110 kW, Diesel fuel, 60 Hz operation, 4 available voltage configurations, Three phase / Single phase, and rated current of 150.35 / 120.28 / 346.97 / 266.67 / 270.83 A.
Generator • Diesel • 60 Hz • Three phase / Single phase
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
110 kW
100 kW
How the Caterpillar XQ125 Tier 4 Final compares
Low, Typical and High are fixed generator-industry reference bands set by standby-output class. They do not change based on the models contained in this CSV.
Falls within the typical industry reference range for generators in this standby-output class.
Falls toward the low end of the fixed industry reference range for generators in this standby-output class.
Generator information
| Manufacturer | Caterpillar |
|---|---|
| Model | XQ125 Tier 4 Final |
| Generator type | Generator |
| Fuel | Diesel |
| Frequency | 60 Hz |
Electrical output
| Standby power | 110 kW |
|---|---|
| Prime power | 100 kW |
| Standby kVA | 137.0 |
| Voltage options | 120 V, 208 V, 240 V, 480 V |
| Phase | Three phase / Single phase |
| Rated current | 150.35 / 120.28 / 346.97 / 266.67 / 270.83 A |
Engine, cooling and controls
| Engine model | Caterpillar C4.4 |
|---|---|
| Engine displacement | 269 cu in (4.4 L) |
| Aspiration / cooling | Turbocharged Air To Air Charge Cooled |
| Rated engine speed | 1500 rpm |
| Engine oil capacity | 2.11 gal (8 L) |
| Engine coolant capacity | 4.62 gal (17.5 L) |
| Oil capacity | 2.11 gal (8 L) |
| Maximum ambient | 122 °F (50 °C) |
| Emissions | Tier 4 Final |
Fuel system and runtime
| Tank runtime | 21 hr |
|---|
Maintenance and service parts
| Engine oil | Interval: 500 hr; Specification: Cat TDTO or equivalent; Capacity: 8.4 |
|---|---|
| Oil filter | Interval: 500 hr; Specification: Spin-on type |
| Fuel filter | Interval: 500 hr; Specification: Duplex cartridge type |
| Air filter | Interval: 1000 hr; Specification: Dry cartridge type |
| Coolant | Specification: Water cooled oil cooler |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Caterpillar USA website.
