The Caterpillar XQ35 Tier 4 Final generator is listed with standby output of 30 kW, Diesel fuel, 60 Hz operation, 4 available voltage configurations, Three phase / Single phase, rated current of 93.68 / 79.17 / 40.59 / 32.48 / 83.27 / 112.5 A, and sound level of 63 dBA @ 23 ft (7 m).
Generator • Diesel • 60 Hz • Three phase / Single phase
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
30 kW
27 kW
How the Caterpillar XQ35 Tier 4 Final compares
Low, Typical and High are fixed generator-industry reference bands set by standby-output class. They do not change based on the models contained in this CSV.
Falls toward the low end of the fixed industry reference range for generators in this standby-output class.
Falls toward the low end of the fixed industry reference range for generators in this standby-output class.
Falls toward the low end of the fixed industry reference range for generators in this standby-output class.
Generator information
| Manufacturer | Caterpillar |
|---|---|
| Model | XQ35 Tier 4 Final |
| Generator type | Generator |
| Fuel | Diesel |
| Frequency | 60 Hz |
Electrical output
| Standby power | 30 kW |
|---|---|
| Prime power | 27 kW |
| Standby kVA | 38.0 |
| Voltage options | 120 V, 208 V, 240 V, 480 V |
| Phase | Three phase / Single phase |
| Rated current | 93.68 / 79.17 / 40.59 / 32.48 / 83.27 / 112.5 A |
Engine, cooling and controls
| Engine model | Caterpillar C2.2T |
|---|---|
| Engine displacement | 135 cu in (2.21 L) |
| Aspiration / cooling | Turbocharged |
| Rated engine speed | 2800 rpm |
| Engine oil capacity | 0.54 gal (2 L) |
| Engine coolant capacity | 0.69 gal (2.6 L) |
| Oil capacity | 0.54 gal (2 L) |
| Emissions | Tier 4 Final |
Physical specifications
| Sound level | 63 dBA @ 23 ft (7 m) |
|---|
Maintenance and service parts
| Engine oil | Interval: 500 hr; Capacity: 10.6 L |
|---|---|
| Oil filter | Part number: 2201523; Interval: 1000 hr; Specification: Engine oil filter |
| Fuel filter | Part number: 5541862200; Interval: 500 hr; Specification: Fuel filter |
| Air filter | Part number: 1310030088; Interval: 1000 hr; Specification: Air filter |
| Coolant | Capacity: 9.9 L |
| Belt | Interval: 1000 hr |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Caterpillar USA website.
