The Cummins Onan GFGA generator is listed with standby output of 250 kW, Natural Gas fuel, 60 Hz operation, 4 available voltage configurations, Three phase, and rated current of 1734 / 1640 / 1503 / 949 / 867 / 820 / 752 / 601 A.
Generator • Natural Gas • 60 Hz • Three phase
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
20 kW
45.1 kW
250 kW
450 kW
How the Cummins Onan GFGA compares
This compares the supplied numeric specification with Cummins Onan generators in the same broad standby-power class where enough comparable data exists.
About 7% above the similar-output Cummins Onan average. Around the 62nd percentile for this field.
About 111% above the similar-output Cummins Onan average. Around the 98th percentile for this field.
About 81% below the similar-output Cummins Onan average. Around the 2nd percentile for this field.
Generator information
| Manufacturer | Cummins Onan |
|---|---|
| Model | GFGA |
| Generator type | Generator |
| Fuel | Natural Gas |
| Frequency | 60 Hz |
Electrical output
| Standby power | 250 kW |
|---|---|
| Prime power | 450 kW |
| Standby kVA | 562.0 |
| Voltage options | 110/190 V, 220/380 V, 120/240 V, 277/480 V |
| Phase | Three phase |
| Rated current | 1734 / 1640 / 1503 / 949 / 867 / 820 / 752 / 601 A |
| Power factor | 0.8 |
Engine, cooling and controls
| Engine model | Cummins/Onan GTA28 |
|---|---|
| Engine displacement | 1, 709 cu in (28 L) |
| Aspiration / cooling | Turbocharged & Aftercooled |
| Rated engine speed | 1800 rpm |
| Engine oil capacity | 18 gal (68 L) |
| Engine coolant capacity | 43.1 gal (163 L) |
| Oil capacity | 1.45 gal (5.5 L) |
| Coolant capacity | 44.9 gal (170 L) |
| Maximum ambient | 100 °F (38 °C) |
| Controller | Detector 12 Controls, PowerCommand 1.1, PowerCommand digital electronic |
| Alternator | Cummins/Onan Revolving field, single bearing, 4-pole, brushless, drip-proof construction |
| Emissions | EPA SI NSPS Compliant Capable |
Physical specifications
| Dry weight | 12, 498 lb (5, 669 kg) |
|---|---|
| Dimensions (L × W × H) | 168 × 95 × 98 in (4267 × 2413 × 2489 mm) |
Battery
| Battery group | 8D |
|---|---|
| Battery cranking | 850 CCA |
| Battery voltage | 24 V |
Fuel consumption
| Standby | 37.0 gal/h @ 0%; 50.0 gal/h @ 1%; 63.0 gal/h |
|---|
Maintenance and service parts
| Engine oil | Specification: Multi-viscosity or straight weight single viscosity NATURAL GAS ENGINE OIL that meets Mil-2104A(CB), Mil-2104B (CC), Mil-2104C (CD/SC), CE and CF-4 specification. Ash Content between .15 and .85 of one percent.; Capacity: 102.0 gal |
|---|---|
| Oil filter | Specification: Full Flow Filter Capacity – Replaceable Element Type – U.S. gal. |
| Air filter | Specification: IMPCO High Altitude, Low Pressure Gas System (Std) |
| Coolant | Capacity: 170 |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Cummins North America generator website.
