The Generac SD500 compressor is listed with standby output of 500 kW, Diesel fuel, 60 Hz operation, 120/208 V, 120/240 V, 277/480 V, 346/600 V output, Three phase, rated current of 1737 A, and sound level of 87 dBA @ 23 ft (7 m).
Generator • Diesel • 60 Hz • Three phase
Key specifications
Visual model specs
Built only from this model’s supplied generator specifications.
500 kW
450 kW
7.13 gal
12.94 gal
How the Generac SD500 compares
This compares the supplied numeric specification with Generac generators in the same broad standby-power class where enough comparable data exists.
About 16% below the similar-output Generac average. Around the 37th percentile for this field.
About 28% above the similar-output Generac average. Around the 79th percentile for this field.
About 19% below the similar-output Generac average. Around the 50th percentile for this field.
About 3% above the similar-output Generac average. Around the 50th percentile for this field.
About 61% below the similar-output Generac average. Around the 4th percentile for this field.
Generator information
| Manufacturer | Generac |
|---|---|
| Model | SD500 |
| Generator type | Generator |
| Fuel | Diesel |
| Frequency | 60 Hz |
Electrical output
| Standby power | 500 kW |
|---|---|
| Prime power | 450 kW |
| Standby kVA | 625.0 |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 346/600 V |
| Phase | Three phase |
| Rated current | 1737 A |
| Power factor | 0.8 |
Engine, cooling and controls
| Oil capacity | 7.13 gal (27 L) |
|---|---|
| Coolant capacity | 12.9 gal (49 L) |
| Maximum ambient | 104 °F (40 °C) |
| Controller | Digital G-100, PowerManager Digital Platform, Programmable |
| Alternator | K0500124Y23 (4-pole, Class H insulation) |
| Emissions | EPA Certified Stationary Emergency |
Physical specifications
| Dry weight | 10, 580 lb (4, 799 kg) |
|---|---|
| Wet weight | 7, 094 lb (3, 218 kg) |
| Dimensions (L × W × H) | 154.4 × 71 × 67 in (3923 × 1803 × 1702 mm) |
| Sound level | 87 dBA @ 23 ft (7 m) |
Battery
| Battery group | 8D |
|---|---|
| Battery cranking | 1155 CCA |
| Battery voltage | 12VDC V |
| Battery quantity | 2 |
Disclaimer: Specifications should be verified against the official owner’s manual and confirmed on the Generac USA website.
