The Kohler KDI 3404 TCR SCR generator is listed with standby output of 77 kW, Diesel fuel, and 60 Hz operation.
Generator • Diesel • 60 Hz
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
2.09 gal/hr
3.56 gal/hr
5.16 gal/hr
6.68 gal/hr
77 kW
70 kW
How the Kohler KDI 3404 TCR SCR compares
This compares the supplied numeric specification with Kohler generators in the same broad standby-power class where enough comparable data exists.
About 14% below the similar-output Kohler average. Around the 28th percentile for this field.
About 19% above the similar-output Kohler average. Around the 66th percentile for this field.
Generator information
| Manufacturer | Kohler |
|---|---|
| Model | KDI 3404 TCR SCR |
| Generator type | Generator |
| Fuel | Diesel |
| Frequency | 60 Hz |
Electrical output
| Standby power | 77 kW |
|---|---|
| Prime power | 70 kW |
| Standby kVA | 112.0 |
Engine, cooling and controls
| Engine model | Kohler KDI 3404TCR SCR |
|---|---|
| Engine displacement | 207 cu in (3.4 L) |
| Aspiration / cooling | Turbo+Charge After Cooler |
| Rated engine speed | 1800 rpm |
| Engine oil capacity | 4.12 gal (15.6 L) |
| Oil capacity | 4.12 gal (15.6 L) |
| Emissions | Tier 4 F |
Maintenance and service parts
| Engine oil | Interval: 100 hr |
|---|---|
| Oil filter | Interval: 5000 hr |
| Fuel filter | Interval: 2000 hr |
| Air filter | Interval: 500 hr |
| Coolant | Interval: 250 hr |
| Belt | Interval: 3000 hr |
Estimated fuel consumption
| 25% load | 2.09 gal/hr (7.9 L/hr) |
|---|---|
| 50% load | 3.56 gal/hr (13.5 L/hr) |
| 75% load | 5.16 gal/hr (19.5 L/hr) |
| 100% load | 6.68 gal/hr (25.3 L/hr) |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Kohler North America generator website.
