The Kohler KG200 generator is listed with standby output of 200 kW, L.P./N.G. fuel, 60 Hz operation, 7 available voltage configurations, Three phase, and rated current of 625 A.
Generator • L.P./N.G. • 60 Hz • Three phase
Key specifications
Useful generator charts
Charts are shown only when this model has enough usable source data.
How the Kohler KG200 compares
This compares the supplied numeric specification with Kohler generators in the same broad standby-power class where enough comparable data exists.
About 11% below the similar-output Kohler average. Around the 48th percentile for this field.
About 14% below the similar-output Kohler average. Around the 40th percentile for this field.
About 50% below the similar-output Kohler average. Around the 10th percentile for this field.
Generator information
| Manufacturer | Kohler |
|---|---|
| Model | KG200 |
| Generator type | Generator |
| Fuel | L.P./N.G. |
| Frequency | 60 Hz |
Electrical output
| Standby power | 200 kW |
|---|---|
| Standby kVA | 225.0 |
| Voltage options | 120/208 V, 127/220 V, 120/240 V, 220/380 V, 254/440 V, 277/480 V, 347/600 V |
| Phase | Three phase |
| Rated current | 625 A |
| Power factor | 0.8 |
Engine, cooling and controls
| Engine model | Kohler KG10V08T-6DGS |
|---|---|
| Engine displacement | 629 cu in (10.3 L) |
| Aspiration / cooling | Turbocharged and Aftercooled |
| Rated engine speed | 1800 rpm |
| Engine oil capacity | 3.99 gal (15.1 L) |
| Engine coolant capacity | 8.98 gal (34 L) |
| Oil capacity | 3.99 gal (15.1 L) |
| Alternator | Kohler 4S13X |
| Emissions | EPA-Certified for Stationary Emergency Applications |
Fuel consumption
| Standby | 25%; 50%; 75%; 100% |
|---|
Maintenance and service parts
| Engine oil | Interval: 3000 hr |
|---|---|
| Fuel filter | Interval: 1500 hr |
| Air filter | Interval: 3000 hr; Specification: replace the filter and tighten the filter clamp |
| Coolant | Interval: 15000 hr |
| Belt | Interval: 3600 hr |
Disclaimer: Specifications should be verified against the official owner’s or service manual and confirmed on the Kohler North America generator website.
